Select a District to view your Representative or Candidates for upcoming elections.
District 1
Barry Moore
| Party Affiliation | Republican |
| Terms Served | 2021-Present |
| Military Service | National Guard |
| Economy Stance | Conservative |
| Immigration Stance | Strict |
| Abortion | Pro-Life |
| Funding Received | $1,059,644 |
Click Here to View Donors and PACS
District 2
Shomari Figures
| Party Affiliation | Democrat |
| Terms Served | 2025-Present |
| Military Service | None |
| Economy Stance | Moderate to Liberal |
| Immigration Stance | For Reform |
| Abortion | Pro-Choice |
| Funding Received | $2,571,170 |
Click Here to View Donors and PACS
District 3
Mike Rogers
| Party Affiliation | Republican |
| Terms Served | 2003-Present |
| Military Service | None |
| Economy Stance | Conservative |
| Immigration Stance | Strict |
| Abortion | Pro-Life |
| Funding Received | $2,871,791 |
Click Here to View Donors and PACS
District 4
Robert Aderholt
| Party Affiliation | Republican |
| Terms Served | 1997-Present |
| Military Service | None |
| Economy Stance | Conservative |
| Immigration Stance | Strict |
| Abortion | Pro-Life |
| Funding Received | $1,470,649 |
Click Here to View Donors and PACS
District 5
Dale Strong
| Party Affiliation | Republican |
| Terms Served | 2023-Present |
| Military Service | None |
| Economy Stance | Conservative |
| Immigration Stance | Strict |
| Abortion | Pro-Life |
| Funding Received | $1,283,179 |
Click Here to View Donors and PACS
District 6
Gary Palmer
| Party Affiliation | Republican |
| Terms Served | 2015-Present |
| Military Service | None |
| Economy Stance | Conservative |
| Immigration Stance | Strict |
| Abortion | Pro-Life |
| Funding Received | $1,714,522 |
Click Here to View Donors and PACS
District 7
Terri Sewell
| Party Affiliation | Democrat |
| Terms Served | 2011-Present |
| Military Service | None |
| Economy Stance | Liberal |
| Immigration Stance | Reform |
| Abortion | Pro-Choice |
| Funding Received | $3,026,358 |
Click Here to View Donors and PACS